Market Check

30 condos have sold within mile of 1000 E Woodlawn Road Unit 105 in the past 6 months.

The Average: 2.73 bedrooms, 2.27 bathrooms, $511,233

909 Park Slope Drive, Charlotte, NC 28209 3 / 2 $610,000 2024-11-20
4739 Hedgemore Drive, Charlotte, NC 28209 3 / 2 $315,000 2024-11-04
4009 Polluck Way, Charlotte, NC 28209 3 / 3 $589,000 2024-10-31
3923 Arbor Lane, Charlotte, NC 28209 2 / 2 $380,000 2024-10-25
1211 Scaleybark Road, Charlotte, NC 28209 2 / 2 $315,000 2024-10-23
1013 Davant Lane, Charlotte, NC 28209 3 / 2 $585,000 2024-10-15
4640 Dabney Vigor Drive, Charlotte, NC 28209 3 / 2 $539,900 2024-10-11
4704 Hunter Crest Lane, Charlotte, NC 28209 3 / 2 $475,000 2024-10-09
1232 Madison Towns Lane, Charlotte, NC 28209 3 / 3 $699,500 2024-10-04
1221 Scaleybark Road, Charlotte, NC 28209 2 / 2 $340,000 2024-10-04
885 Park Slope Drive, Charlotte, NC 28209 3 / 2 $610,000 2024-09-19
3710 Selwyn Farms Lane, Charlotte, NC 28209 3 / 3 $470,000 2024-09-18
3808 Selwyn Farms Lane, Charlotte, NC 28209 3 / 3 $480,000 2024-09-13
5205 Valley Stream Road, Charlotte, NC 28209 3 / 2 $699,999 2024-09-10
3718 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $418,500 2024-09-05
917 Park Slope Drive, Charlotte, NC 28209 3 / 2 $560,000 2024-08-20
838 Autumn Rain Lane, Charlotte, NC 28209 3 / 2 $450,000 2024-08-13
1109 Reece Road, Charlotte, NC 28209 3 / 3 $895,000 2024-08-12
1201 Scaleybark Road, Charlotte, NC 28209 3 / 2 $355,000 2024-08-06
3814 Selwyn Farms Lane, Charlotte, NC 28209 2 / 2 $450,000 2024-07-31
1000 Woodlawn Road, Charlotte, NC 28209 3 / 2 $335,000 2024-07-31
2942 Hillside Springs Drive, Charlotte, NC 28209 3 / 3 $970,000 2024-07-29
4735 Hedgemore Drive, Charlotte, NC 28209 2 / 2 $279,000 2024-07-25
976 Park Slope Drive, Charlotte, NC 28209 3 / 2 $546,000 2024-07-17
1201 Scaleybark Road, Charlotte, NC 28209 3 / 2 $357,500 2024-07-02
1000 Woodlawn Road, Charlotte, NC 28209 2 / 2 $319,000 2024-07-01
1000 Woodlawn Road, Charlotte, NC 28209 2 / 2 $339,500 2024-06-25
820 Madison Glen Lane, Charlotte, NC 28209 3 / 3 $689,900 2024-06-25
816 Madison Glen Lane, Charlotte, NC 28209 3 / 3 $654,180 2024-06-24
937 Park Slope Drive, Charlotte, NC 28209 3 / 2 $610,000 2024-06-07


Terms of use