Market Check

32 homes have sold within mile of 3016 Cheyney Park Drive in the past 6 months.

The Average: 3.69 bedrooms, 2.47 bathrooms, $464,644

7811 Meridale Forest Drive, Charlotte, NC 28269 5 / 3 $494,900 2024-11-20
9208 Garnet Field Court, Charlotte, NC 28269 4 / 2 $330,000 2024-11-19
11513 Blue Lilac Lane, Charlotte, NC 28269 3 / 2 $350,000 2024-11-07
9539 Pointer Road, Huntersville, NC 28078 4 / 3 $541,830 2024-11-05
5833 Branthurst Drive, Charlotte, NC 28269 3 / 2 $375,000 2024-11-04
7410 Meridale Forest Drive, Charlotte, NC 28269 4 / 3 $519,100 2024-11-01
7625 Meridale Forest Drive, Charlotte, NC 28269 4 / 3 $480,000 2024-10-30
9535 Pointer Road, Huntersville, NC 28078 4 / 3 $537,822 2024-10-30
11819 Winter Pine Lane, Charlotte, NC 28269 3 / 2 $395,000 2024-10-11
2017 Boynton Street, Charlotte, NC 28269 4 / 3 $509,900 2024-10-08
3132 Cheyney Park Drive, Charlotte, NC 28269 5 / 4 $560,000 2024-09-30
11113 Pond Valley Court, Charlotte, NC 28269 4 / 2 $490,000 2024-09-27
9502 Hartington Place, Charlotte, NC 28269 3 / 2 $465,000 2024-09-20
7802 Meridale Forest Drive, Charlotte, NC 28269 4 / 2 $489,900 2024-09-20
9532 Pointer Road, Huntersville, NC 28078 4 / 3 $533,170 2024-09-13
9527 Pointer Road, Huntersville, NC 28078 4 / 3 $518,550 2024-09-13
10904 Everette Keith Road, Huntersville, NC 28078 3 / 2 $455,000 2024-09-13
9523 Pointer Road, Huntersville, NC 28078 4 / 3 $532,960 2024-09-03
5821 Branthurst Drive, Charlotte, NC 28269 4 / 2 $465,000 2024-08-30
10408 Green Hedge Avenue, Charlotte, NC 28269 3 / 2 $326,000 2024-08-30
11201 Dogwood Lane, Huntersville, NC 28078 3 / 2 $389,900 2024-08-22
5618 Branthurst Drive, Charlotte, NC 28269 4 / 2 $540,000 2024-08-20
9532 Pointer Road, Huntersville, NC 28078 4 / 3 $533,170 2024-08-20
10416 Green Hedge Avenue, Charlotte, NC 28269 3 / 2 $340,000 2024-08-16
7838 Meridale Forest Drive, Charlotte, NC 28269 3 / 2 $475,000 2024-08-12
11732 Black Maple Avenue, Charlotte, NC 28269 3 / 2 $345,000 2024-08-09
7814 Meridale Forest Drive, Charlotte, NC 28269 3 / 2 $469,900 2024-07-19
10933 Harringham Lane, Charlotte, NC 28269 3 / 2 $390,000 2024-07-03
9534 Silverdale Lane, Charlotte, NC 28269 4 / 2 $549,000 2024-07-01
2009 Boynton Street, Charlotte, NC 28269 5 / 4 $582,500 2024-06-25
9951 Barbee Drive, Charlotte, NC 28269 3 / 2 $385,000 2024-06-20
1020 Hills Oak Lane, Charlotte, NC 28269 4 / 3 $500,000 2024-05-31


Terms of use