Market Check

57 condos have sold within mile of 308 Queens Road Unit 32 in the past 6 months.

The Average: 2.35 bedrooms, 2.28 bathrooms, $940,851

605 Hawthorne Lane, Charlotte, NC 28204 2 / 2 $455,000 2024-12-03
200 Laurel Avenue, Charlotte, NC 28207 2 / 1 $300,000 2024-11-21
226 Queens Road, Charlotte, NC 28204 2 / 2 $390,000 2024-11-19
1333 Queens Road, Charlotte, NC 28207 3 / 3 $1,170,000 2024-11-15
2525 Deacon Avenue, Charlotte, NC 28204 4 / 4 $1,050,000 2024-11-08
546 Mcdowell Street, Charlotte, NC 28204 2 / 2 $420,000 2024-11-01
1323 Queens Road, Charlotte, NC 28207 2 / 2 $280,000 2024-11-01
400 Queens Road, Charlotte, NC 28207 1 / 1 $255,000 2024-10-22
239 Dotger Avenue, Charlotte, NC 28207 2 / 2 $500,000 2024-10-18
501 Fenton Place, Charlotte, NC 28207 2 / 2 $475,000 2024-10-10
2502 Cranbrook Lane, Charlotte, NC 28207 1 / 1 $225,000 2024-10-09
101 Laurel Avenue, Charlotte, NC 28207 1 / 1 $262,000 2024-10-04
1718 Amherst Place, Charlotte, NC 28204 3 / 2 $506,000 2024-10-01
607 Queens Road, Charlotte, NC 28207 2 / 2 $350,000 2024-09-30
2512 Cranbrook Lane, Charlotte, NC 28207 2 / 2 $296,500 2024-09-30
130 Cherokee Road, Charlotte, NC 28207 3 / 4 $3,700,000 2024-09-23
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,146,725 2024-09-20
400 Clarice Avenue, Charlotte, NC 28204 2 / 2 $380,000 2024-09-19
2518 Cranbrook Lane, Charlotte, NC 28207 1 / 1 $215,000 2024-09-12
17125 Soho Drive, Charlotte, NC 28204 3 / 4 $690,000 2024-09-12
611 Mattie Rose Lane, Charlotte, NC 28204 4 / 4 $1,030,000 2024-09-10
231 Perrin Place, Charlotte, NC 28207 4 / 4 $1,355,000 2024-09-10
1101 Morehead Street, Charlotte, NC 28204 2 / 2 $392,500 2024-08-29
1133 Metropolitan Avenue, Charlotte, NC 28204 2 / 2 $535,000 2024-08-20
1209 Kings Drive, Charlotte, NC 28207 4 / 4 $1,850,000 2024-08-13
100 Laurel Avenue, Charlotte, NC 28207 2 / 2 $465,000 2024-08-13
2516 Cranbrook Lane, Charlotte, NC 28207 2 / 1 $265,000 2024-08-08
165 Perrin Place, Charlotte, NC 28207 3 / 4 $890,000 2024-08-01
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,449,061 2024-07-30
1172 Queens Road, Charlotte, NC 28207 3 / 3 $2,270,829 2024-07-29
1174 Queens Road, Charlotte, NC 28207 2 / 3 $1,836,890 2024-07-29
18009 Nolita Lane, Charlotte, NC 28204 3 / 3 $715,000 2024-07-25
, Charlotte, NC 28207 2 / 2 $365,000 2024-07-24
2510 Cranbrook Lane, Charlotte, NC 28207 1 / 1 $225,000 2024-07-23
106 Laurel Avenue, Charlotte, NC 28207 2 / 2 $475,000 2024-07-22
442 Fenton Place, Charlotte, NC 28207 3 / 3 $2,300,000 2024-07-19
1139 Kings Drive, Charlotte, NC 28207 4 / 4 $1,375,000 2024-07-19
17113 Soho Drive, Charlotte, NC 28204 3 / 4 $750,000 2024-07-16
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $2,466,506 2024-07-12
333 Circle Avenue, Charlotte, NC 28207 2 / 2 $360,000 2024-07-10
106 Colville Road, Charlotte, NC 28207 1 / 1 $250,000 2024-07-10
130 Cherokee Road, Charlotte, NC 28207 3 / 4 $5,011,649 2024-07-09
934 Hawthorne Bridge Court, Charlotte, NC 28204 2 / 1 $390,000 2024-07-08
301 Queens Road, Charlotte, NC 28204 2 / 2 $350,000 2024-07-08
2423 Vail Avenue, Charlotte, NC 28207 2 / 1 $329,900 2024-07-03
333 Circle Avenue, Charlotte, NC 28207 2 / 2 $375,500 2024-07-02
459 M Street, Charlotte, NC 28204 2 / 2 $437,500 2024-07-02
522 Oakland Avenue, Charlotte, NC 28204 2 / 1 $335,000 2024-06-28
12018 Brooklyn Avenue, Charlotte, NC 28204 3 / 3 $560,000 2024-06-28
308 Queens Road, Charlotte, NC 28204 2 / 1 $355,000 2024-06-28
200 Laurel Avenue, Charlotte, NC 28207 2 / 1 $297,000 2024-06-24
1300 Queens Road, Charlotte, NC 28207 2 / 1 $330,000 2024-06-24
130 Cherokee Road, Charlotte, NC 28207 3 / 3 $3,259,357 2024-06-20
430 Queens Road, Charlotte, NC 28207 2 / 2 $352,500 2024-06-19
625 Mattie Rose Lane, Charlotte, NC 28204 3 / 3 $1,150,000 2024-06-17
960 Queens Road, Charlotte, NC 28207 2 / 2 $1,050,000 2024-06-14
2123 Dartmouth Place, Charlotte, NC 28207 2 / 1 $358,100 2024-06-10


Terms of use