Market Check

32 homes have sold within mile of 503 Cherry Street in the past 6 months.

The Average: 2.88 bedrooms, 1.78 bathrooms, $321,978

1624 Perfection Avenue, Belmont, NC 28012 2 / 2 $246,900 2024-11-25
305 Catawba Drive, Mount Holly, NC 28120 3 / 2 $372,000 2024-11-22
229 Forney Avenue, Belmont, NC 28012 3 / 2 $235,000 2024-11-15
103 Brookwood Road, Belmont, NC 28012 2 / 1 $242,500 2024-11-08
115 Magnolia Street, Belmont, NC 28012 2 / 1 $159,000 2024-10-29
1213 Mason Way, Mount Holly, NC 28120 3 / 2 $369,900 2024-10-24
378 Moses Rhyne Drive, Mount Holly, NC 28120 3 / 2 $420,100 2024-10-21
106 Fire Department Drive, Belmont, NC 28012 3 / 2 $250,000 2024-10-11
203 Auten Circle, Mount Holly, NC 28120 3 / 2 $375,000 2024-10-09
930 Cason Street, Belmont, NC 28012 3 / 2 $490,000 2024-10-07
129 Moses Rhyne Drive, Mount Holly, NC 28120 4 / 3 $650,000 2024-10-03
406 Belton Avenue, Mount Holly, NC 28120 4 / 2 $400,000 2024-09-24
115 Odaniel Street, Belmont, NC 28012 2 / 2 $300,000 2024-09-18
202 Ferstl Avenue, Belmont, NC 28012 2 / 1 $215,000 2024-08-30
312 Llewellyn Street, Belmont, NC 28012 3 / 2 $358,000 2024-08-28
314 Llewellyn Street, Belmont, NC 28012 3 / 2 $314,500 2024-08-15
105 Margie Street, Belmont, NC 28012 2 / 1 $244,000 2024-08-14
111 Tomberlin Road, Mount Holly, NC 28120 3 / 2 $250,000 2024-08-14
226 Brookwood Road, Belmont, NC 28012 2 / 1 $115,000 2024-08-10
2212 Jackson Street, Belmont, NC 28012 2 / 1 $124,000 2024-08-08
304 Cherry Street, Belmont, NC 28012 2 / 1 $250,000 2024-08-08
721 Riddle Street, Mount Holly, NC 28120 3 / 2 $376,000 2024-07-29
5030 Clearwater Lake Road, Mount Holly, NC 28120 3 / 1 $279,900 2024-07-26
386 Moses Rhyne Drive, Mount Holly, NC 28120 3 / 2 $348,000 2024-07-19
1113 White Water Circle, Belmont, NC 28012 3 / 2 $430,000 2024-07-12
208 Catawba Drive, Mount Holly, NC 28120 2 / 1 $292,500 2024-07-10
404 HENRY Street, Belmont, NC 28012 4 / 2 $370,000 2024-07-09
205 Margaret Hoffman Drive, Mount Holly, NC 28120 4 / 2 $420,000 2024-07-05
129 Maggie Drive, Mount Holly, NC 28120 3 / 2 $371,000 2024-07-03
137 Maggie Drive, Mount Holly, NC 28120 5 / 3 $495,000 2024-07-02
206 Cherry Street, Belmont, NC 28012 3 / 2 $260,000 2024-06-11
126 Tomberlin Road, Mount Holly, NC 28120 3 / 2 $280,000 2024-06-06


Terms of use