Market Check

48 homes have sold within mile of 506 E Maine Avenue in the past 6 months.

The Average: 2.98 bedrooms, 1.71 bathrooms, $232,293

214 Lee Avenue, Bessemer City, NC 28016 3 / 1 $170,000 2024-11-19
114 Central Avenue, Bessemer City, NC 28016 3 / 2 $223,500 2024-11-18
911 Chestnut Street, Bessemer City, NC 28016 3 / 2 $265,630 2024-11-18
1013 14TH Street, Bessemer City, NC 28016 3 / 2 $264,650 2024-10-31
1001 6th Street, Bessemer City, NC 28016 3 / 1 $237,900 2024-10-28
310 Louisiana Avenue, Bessemer City, NC 28016 3 / 2 $243,000 2024-10-28
324 Georgia Avenue, Bessemer City, NC 28016 2 / 1 $185,000 2024-10-22
501 8th Street, Bessemer City, NC 28016 3 / 2 $205,000 2024-10-15
307 12th Street, Bessemer City, NC 28016 2 / 1 $110,500 2024-10-03
212 Louisiana Avenue, Bessemer City, NC 28016 3 / 2 $215,000 2024-10-03
907 Chestnut Street, Bessemer City, NC 28016 3 / 2 $275,000 2024-10-02
117 Ohio Avenue, Bessemer City, NC 28016 3 / 2 $244,000 2024-10-02
205 Lee Avenue, Bessemer City, NC 28016 3 / 2 $216,000 2024-10-01
220 Boston Avenue, Bessemer City, NC 28016 3 / 2 $242,000 2024-09-30
218 Boston Avenue, Bessemer City, NC 28016 3 / 2 $242,000 2024-09-30
105 Maryland Street, Bessemer City, NC 28086 2 / 2 $187,000 2024-09-26
216 Washington Avenue, Bessemer City, NC 28016 3 / 2 $320,000 2024-09-19
213 Washington Avenue, Bessemer City, NC 28016 4 / 2 $307,000 2024-09-17
101 Louisiana Avenue, Bessemer City, NC 28016 3 / 2 $279,400 2024-09-17
506 10th Street, Bessemer City, NC 28016 2 / 1 $190,000 2024-09-09
604 Florida Avenue, Bessemer City, NC 28016 3 / 1 $160,000 2024-09-06
309 Georgia Avenue, Bessemer City, NC 28016 3 / 2 $242,500 2024-09-06
601 Washington Avenue, Bessemer City, NC 28016 3 / 1 $120,000 2024-09-05
305 Tennessee Avenue, Bessemer City, NC 28016 4 / 2 $250,000 2024-08-29
1203 12th Street, Bessemer City, NC 28016 3 / 2 $254,900 2024-08-29
1310 12th Street, Bessemer City, NC 28016 3 / 3 $395,000 2024-08-23
101 Chadwick Court, Bessemer City, NC 28016 3 / 2 $280,000 2024-08-22
310 Texas Avenue, Bessemer City, NC 28016 3 / 2 $259,900 2024-08-15
0 Sherwood Drive, Bessemer City, NC 28016 3 / 2 $269,900 2024-08-07
1010 6th Street, Bessemer City, NC 28016 3 / 1 $242,000 2024-08-02
904 6th Street, Bessemer City, NC 28016 3 / 3 $285,000 2024-08-01
732 Georgia Avenue, Bessemer City, NC 28016 3 / 2 $275,000 2024-07-22
107 Central Avenue, Bessemer City, NC 28016 3 / 1 $265,000 2024-07-22
604 Boston Avenue, Bessemer City, NC 28016 3 / 2 $250,000 2024-07-18
112 Central Avenue, Bessemer City, NC 28016 3 / 1 $220,000 2024-07-12
308 8th Street, Bessemer City, NC 28016 2 / 1 $115,000 2024-07-08
902 12th Street, Bessemer City, NC 28016 4 / 2 $298,000 2024-07-01
509 E Iowa Avenue, Bessemer City, NC 28016 3 / 2 $226,500 2024-06-24
103 Terrace Drive, Bessemer City, NC 28016 3 / 2 $230,000 2024-06-24
1205 12th Street, Bessemer City, NC 28016 3 / 2 $264,000 2024-06-17
125 Sunset Lane, Bessemer City, NC 28016 3 / 1 $190,000 2024-06-14
1011 14th Street, Bessemer City, NC 28016 2 / 1 $130,000 2024-06-12
315 Washington Avenue, Bessemer City, NC 28016 4 / 2 $135,000 2024-06-11
505 14th Street, Bessemer City, NC 28016 4 / 1 $305,000 2024-06-07
407 Dover Drive, Bessemer City, NC 28016 3 / 1 $229,900 2024-06-04
115 Texas Avenue, Bessemer City, NC 28016 3 / 1 $180,000 2024-06-03
107 Maine Avenue, Bessemer City, NC 28016 3 / 2 $240,000 2024-05-31
203 Lee Avenue, Bessemer City, NC 28016 3 / 2 $214,900 2024-05-30


Terms of use